top of page

CURRENT PROGRESS REPORT - APRIL 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Clubs | Goal Funds Raised/Cible Levée de Fonds $ | Actual Funds Raised/Fonds Levés Actuels $ | Goal Club Participation/Cible Participation de Club | Actual Club Participation/Participation des Clubs Actuelle | Goal Individual Participation/Cible Participation Individuelle | Actual Individual Participation/Participation Individuelle Actuelle |
|---|---|---|---|---|---|---|---|
MD 19 | 151 | 91261 | 201844 | 114 | 76 | 127 | 115 |
MD 49 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
MD 5 | 122 | 66585 | 39321 | 41 | 49 | 58 | 97 |
MD 5M | 80 | 22928 | 14024 | 58 | 48 | 94 | 52 |
MD A | 515 | 340791 | 320323 | 390 | 304 | 645 | 401 |
MD C | 173 | 98283 | 67531 | 65 | 52 | 46 | 68 |
MD N | 228 | 140361 | 57425 | 144 | 76 | 72 | 79 |
MD U | 150 | 95012 | 50410 | 97 | 80 | 192 | 174 |
TOTAL | 1424 | 855221 | 750878 | 910 | 686 | 1235 | 986 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
