top of page

CURRENT PROGRESS REPORT - JUNE 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Clubs | Goal Funds Raised/Cible Levée de Fonds $ | Actual Funds Raised/Fonds Levés Actuels $ | Goal Club Participation/Cible Participation de Club | Actual Club Participation/Participation des Clubs Actuelle | Goal Individual Participation/Cible Participation Individuelle | Actual Individual Participation/Participation Individuelle Actuelle |
|---|---|---|---|---|---|---|---|
MD 19 | 149 | 91261 | 228372 | 114 | 80 | 127 | 118 |
MD 49 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
MD 5 | 122 | 66585 | 56038 | 41 | 57 | 58 | 98 |
MD 5M | 80 | 22928 | 14752 | 58 | 49 | 94 | 69 |
MD A | 515 | 340791 | 355696 | 390 | 334 | 645 | 456 |
MD C | 172 | 98283 | 84924 | 65 | 55 | 46 | 68 |
MD N | 228 | 140361 | 82760 | 144 | 97 | 72 | 95 |
MD U | 149 | 95012 | 65487 | 97 | 84 | 192 | 178 |
TOTAL | 1420 | 855221 | 888029 | 909 | 757 | 1235 | 1082 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
