top of page

CURRENT PROGRESS REPORT - MARCH 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Clubs | Goal Funds Raised/Cible Levée de Fonds $ | Actual Funds Raised/Fonds Levés Actuels $ | Goal Club Participation/Cible Participation de Club | Actual Club Participation/Participation des Clubs Actuelle | Goal Individual Participation/Cible Participation Individuelle | Actual Individual Participation/Participation Individuelle Actuelle |
|---|---|---|---|---|---|---|---|
MD 19 | 151 | 91261 | 162886 | 114 | 72 | 127 | 114 |
MD 49 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
MD 5 | 122 | 66585 | 36412 | 41 | 47 | 58 | 97 |
MD 5M | 80 | 22928 | 12944 | 58 | 46 | 94 | 46 |
MD A | 515 | 340791 | 301194 | 390 | 295 | 645 | 386 |
MD C | 173 | 98283 | 60813 | 65 | 42 | 46 | 49 |
MD N | 228 | 140361 | 49850 | 144 | 71 | 72 | 77 |
MD U | 150 | 95012 | 45540 | 97 | 76 | 192 | 174 |
TOTAL | 1424 | 855221 | 669639 | 910 | 650 | 1235 | 943 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
