top of page

CURRENT PROGRESS REPORT - SEPTEMBER 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Clubs | Goal Funds Raised/Cible Levée de Fonds $ | Actual Funds Raised/Fonds Levés Actuels $ | Goal Club Participation/Cible Participation de Club | Actual Club Participation/Participation des Clubs Actuelle | Goal Individual Participation/Cible Participation Individuelle | Actual Individual Participation/Participation Individuelle Actuelle |
|---|---|---|---|---|---|---|---|
MD 19 | 148 | 66810 | 23710 | 98 | 23 | 128 | 13 |
MD 49 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
MD 5 | 120 | 65963 | 3586 | 92 | 13 | 235 | 9 |
MD 5M | 76 | 21968 | 8022 | 53 | 10 | 85 | 8 |
MD A | 502 | 342442 | 35288 | 385 | 83 | 504 | 78 |
MD C | 165 | 96437 | 6826 | 67 | 17 | 100 | 17 |
MD N | 219 | 141353 | 10981 | 60 | 21 | 48 | 14 |
MD U | 146 | 98715 | 6451 | 106 | 41 | 224 | 72 |
TOTAL | 1381 | 833688 | 94864 | 862 | 208 | 1324 | 211 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
