top of page

CURRENT PROGRESS REPORT - FEBRUARY 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Clubs | Goal Funds Raised/Cible Levée de Fonds $ | Actual Funds Raised/Fonds Levés Actuels $ | Goal Club Participation/Cible Participation de Club | Actual Club Participation/Participation des Clubs Actuelle | Goal Individual Participation/Cible Participation Individuelle | Actual Individual Participation/Participation Individuelle Actuelle |
|---|---|---|---|---|---|---|---|
MD 19 | 151 | 91261 | 134125 | 114 | 68 | 127 | 102 |
MD 49 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
MD 5 | 122 | 66585 | 24550 | 41 | 35 | 58 | 91 |
MD 5M | 80 | 22928 | 6391 | 58 | 29 | 94 | 44 |
MD A | 515 | 340791 | 254156 | 390 | 242 | 645 | 375 |
MD C | 173 | 98283 | 57236 | 65 | 39 | 46 | 48 |
MD N | 228 | 140361 | 46144 | 144 | 66 | 72 | 65 |
MD U | 150 | 95012 | 35413 | 97 | 72 | 192 | 171 |
TOTAL | 1424 | 855221 | 558115 | 910 | 552 | 1235 | 896 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
