top of page

CURRENT PROGRESS REPORT - OCTOBER 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Clubs | Goal Funds Raised/Cible Levée de Fonds $ | Actual Funds Raised/Fonds Levés Actuels $ | Goal Club Participation/Cible Participation de Club | Actual Club Participation/Participation des Clubs Actuelle | Goal Individual Participation/Cible Participation Individuelle | Actual Individual Participation/Participation Individuelle Actuelle |
|---|---|---|---|---|---|---|---|
MD 19 | 148 | 66810 | 34719 | 98 | 29 | 128 | 14 |
MD 49 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
MD 5 | 120 | 65963 | 3666 | 92 | 14 | 235 | 10 |
MD 5M | 76 | 21968 | 13511 | 53 | 17 | 85 | 10 |
MD A | 502 | 342442 | 44660 | 385 | 99 | 504 | 89 |
MD C | 165 | 96437 | 9043 | 67 | 20 | 100 | 18 |
MD N | 219 | 141353 | 29059 | 60 | 26 | 48 | 14 |
MD U | 146 | 98715 | 7240 | 106 | 44 | 224 | 86 |
TOTAL | 1381 | 833688 | 141898 | 862 | 208 | 1324 | 211 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
