top of page

.png)
MISSION 1.5 & GLOBAL ACTION TEAM
PID Allan Hunt, Leader Global Action Team (GAT)
Constitutional Area II
CURRENT PROGRESS REPORT - OCTOBER 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Districts | MISSION 1,5 New Club Target/Cible Nouveau Club | MISSION 1,5 New Club Actual/Nouveau Club Actuel | MISSION 1,5 Member Net Gain Target/ Cibl | MISSION 1,5 Member Net Gain Actual/Gain Net Actuel |
|---|---|---|---|---|---|
MD 19 | 3 | 6 | 1 | 27 | -10 |
MD 49 | 1 | 1 | 0 | 28 | -4 |
MD 5 | 2 | 2 | 0 | 60 | 1 |
MD 5M | 3 | 4 | 0 | 123 | 8 |
MD A | 10 | 14 | 1 | 425 | -1 |
MD C | 2 | 6 | 1 | 136 | -24 |
MD N | 4 | 4 | 0 | 60 | -70 |
MD U | 4 | 5 | 0 | 179 | -4 |
Total | 29 | 42 | 3 | 1038 | -104 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
