top of page

.png)
MISSION 1.5 & GLOBAL ACTION TEAM
PID Allan Hunt, Leader Global Action Team (GAT)
Constitutional Area II
CURRENT PROGRESS REPORT - SEPTEMBER 2026
(Source:Lions Clubs International Insights)
Multiple District/District Multiple | Total Districts | MISSION 1,5 New Club Target/Cible Nouveau Club | MISSION 1,5 New Club Actual/Nouveau Club Actuel | MISSION 1,5 Member Net Gain Target/ Cibl | MISSION 1,5 Member Net Gain Actual/Gain Net Actuel |
|---|---|---|---|---|---|
MD 19 | 3 | 6 | 1 | 27 | -6 |
MD 49 | 1 | 1 | 0 | 28 | 0 |
MD 5 | 2 | 2 | 0 | 60 | -46 |
MD 5M | 3 | 4 | 0 | 123 | 5 |
MD A | 10 | 14 | 1 | 425 | -24 |
MD C | 2 | 6 | 0 | 136 | -46 |
MD N | 4 | 4 | 0 | 60 | -49 |
MD U | 4 | 5 | 0 | 179 | 6 |
Total | 29 | 42 | 2 | 1038 | -160 |
I'm a paragraph. Click here to add your own text and edit me. It's easy.
bottom of page
